db.r6i.xlarge Pricing
The AWS db.r6i.xlarge has 4 CPU and 32 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US West (N. California) | 4 | 32 GB | On Demand | $0 | $0.530 | $4,643 |
US West (N. California) | 4 | 32 GB | On Demand | $0 | $0.560 | $4,906 |
Asia Pacific (Tokyo) | 4 | 32 GB | On Demand | $0 | $0.570 | $4,993 |
Asia Pacific (Tokyo) | 4 | 32 GB | On Demand | $0 | $0.600 | $5,256 |
Europe (London) | 4 | 32 GB | On Demand | $0 | $0.588 | $5,151 |
Europe (London) | 4 | 32 GB | On Demand | $0 | $0.560 | $4,906 |
Asia Pacific (Sydney) | 4 | 32 GB | On Demand | $0 | $0.600 | $5,256 |
Asia Pacific (Sydney) | 4 | 32 GB | On Demand | $0 | $0.570 | $4,993 |
Europe (Ireland) | 4 | 32 GB | On Demand | $0 | $0.530 | $4,643 |
Europe (Ireland) | 4 | 32 GB | On Demand | $0 | $0.560 | $4,906 |
Europe (Stockholm) | 4 | 32 GB | On Demand | $0 | $0.490 | $4,292 |
Europe (Stockholm) | 4 | 32 GB | On Demand | $0 | $0.514 | $4,503 |
South America (Sao Paulo) | 4 | 32 GB | On Demand | $0 | $1.000 | $8,760 |
South America (Sao Paulo) | 4 | 32 GB | On Demand | $0 | $1.048 | $9,180 |
US East (N. Virginia) | 4 | 32 GB | On Demand | $0 | $0.500 | $4,380 |
US East (N. Virginia) | 4 | 32 GB | On Demand | $0 | $0.480 | $4,205 |
Other (ca-west-1) | 4 | 32 GB | On Demand | $0 | $0.541 | $4,739 |
Other (ca-west-1) | 4 | 32 GB | On Demand | $0 | $0.541 | $4,739 |
US West (Oregon) | 4 | 32 GB | On Demand | $0 | $0.480 | $4,205 |
US West (Oregon) | 4 | 32 GB | On Demand | $0 | $0.500 | $4,380 |
Middle East (Bahrain) | 4 | 32 GB | On Demand | $0 | $0.616 | $5,396 |
Middle East (Bahrain) | 4 | 32 GB | On Demand | $0 | $0.584 | $5,116 |
Europe (Frankfurt) | 4 | 32 GB | On Demand | $0 | $0.580 | $5,081 |
Europe (Frankfurt) | 4 | 32 GB | On Demand | $0 | $0.610 | $5,344 |
US East (Ohio) | 4 | 32 GB | On Demand | $0 | $0.480 | $4,205 |
US East (Ohio) | 4 | 32 GB | On Demand | $0 | $0.500 | $4,380 |
Canada (Central) | 4 | 32 GB | On Demand | $0 | $0.541 | $4,739 |
Canada (Central) | 4 | 32 GB | On Demand | $0 | $0.520 | $4,555 |
Europe (Milan) | 4 | 32 GB | On Demand | $0 | $0.588 | $5,151 |
Europe (Milan) | 4 | 32 GB | On Demand | $0 | $0.556 | $4,871 |
Asia Pacific (Hong Kong) | 4 | 32 GB | On Demand | $0 | $0.660 | $5,782 |
Asia Pacific (Hong Kong) | 4 | 32 GB | On Demand | $0 | $0.627 | $5,493 |
Africa (Cape Town) | 4 | 32 GB | On Demand | $0 | $0.666 | $5,834 |
Africa (Cape Town) | 4 | 32 GB | On Demand | $0 | $0.630 | $5,519 |
Asia Pacific (Osaka) | 4 | 32 GB | On Demand | $0 | $0.600 | $5,256 |
Asia Pacific (Osaka) | 4 | 32 GB | On Demand | $0 | $0.570 | $4,993 |
Asia Pacific (Singapore) | 4 | 32 GB | On Demand | $0 | $0.570 | $4,993 |
Asia Pacific (Singapore) | 4 | 32 GB | On Demand | $0 | $0.600 | $5,256 |
Europe (Paris) | 4 | 32 GB | On Demand | $0 | $0.588 | $5,151 |
Europe (Paris) | 4 | 32 GB | On Demand | $0 | $0.560 | $4,906 |
Asia Pacific (Mumbai) | 4 | 32 GB | On Demand | $0 | $0.570 | $4,993 |
Asia Pacific (Mumbai) | 4 | 32 GB | On Demand | $0 | $0.540 | $4,730 |
Asia Pacific (Seoul) | 4 | 32 GB | On Demand | $0 | $0.600 | $5,256 |
Asia Pacific (Seoul) | 4 | 32 GB | On Demand | $0 | $0.570 | $4,993 |
Instances in the r6i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6i.large | 2 | 16 GB | $2,102 |
db.r6i.xlarge | 4 | 32 GB | $4,205 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r6i.12xlarge | 48 | 384 GB | $50,458 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6i.24xlarge | 96 | 768 GB | $100,915 |
db.r6i.32xlarge | 128 | 1024 GB | $134,554 |
Instances of the xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.xlarge | 2 | 17.1 GB | $3,022 |
db.m3.xlarge | 4 | 15 GB | $3,416 |
db.m1.xlarge | 4 | 15 GB | $4,073 |
db.m6g.xlarge | 4 | 16 GB | $2,786 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5.xlarge | 4 | 16 GB | $3,119 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m6i.xlarge | 4 | 16 GB | $3,119 |
db.m6id.xlarge | 4 | 16 GB | $3,924 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t2.xlarge | 4 | 16 GB | $2,383 |
db.m6in.xlarge | 4 | 16 GB | $4,520 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m6idn.xlarge | 4 | 16 GB | $5,168 |
db.m7g.xlarge | 4 | 16 GB | $2,952 |
db.r4.xlarge | 4 | 30.5 GB | $4,380 |
db.r3.xlarge | 4 | 30.5 GB | $4,380 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r6gd.xlarge | 4 | 32 GB | $4,503 |
db.r6i.xlarge | 4 | 32 GB | $4,380 |
db.r6id.xlarge | 4 | 32 GB | $5,221 |
db.r5.xlarge | 4 | 32 GB | $4,380 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r6g.xlarge | 4 | 32 GB | $3,942 |
db.r5b.xlarge | 4 | 32 GB | $5,186 |
db.r6in.xlarge | 4 | 32 GB | $6,062 |
db.r6idn.xlarge | 4 | 32 GB | $6,789 |
db.x2g.xlarge | 4 | 64 GB | $5,712 |
db.x2iedn.xlarge | 4 | 128 GB | $19,456 |