db.r6i.large Pricing
The AWS db.r6i.large has 2 CPU and 16 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (London) | 2 | 16 GB | On Demand | $0 | $0.294 | $2,575 |
Europe (London) | 2 | 16 GB | On Demand | $0 | $0.280 | $2,453 |
Asia Pacific (Seoul) | 2 | 16 GB | On Demand | $0 | $0.285 | $2,497 |
Asia Pacific (Seoul) | 2 | 16 GB | On Demand | $0 | $0.300 | $2,628 |
Asia Pacific (Sydney) | 2 | 16 GB | On Demand | $0 | $0.285 | $2,497 |
Asia Pacific (Sydney) | 2 | 16 GB | On Demand | $0 | $0.300 | $2,628 |
US West (Oregon) | 2 | 16 GB | On Demand | $0 | $0.250 | $2,190 |
US West (Oregon) | 2 | 16 GB | On Demand | $0 | $0.240 | $2,102 |
Asia Pacific (Singapore) | 2 | 16 GB | On Demand | $0 | $0.285 | $2,497 |
Asia Pacific (Singapore) | 2 | 16 GB | On Demand | $0 | $0.300 | $2,628 |
Asia Pacific (Osaka) | 2 | 16 GB | On Demand | $0 | $0.285 | $2,497 |
Asia Pacific (Osaka) | 2 | 16 GB | On Demand | $0 | $0.300 | $2,628 |
Europe (Frankfurt) | 2 | 16 GB | On Demand | $0 | $0.290 | $2,540 |
Europe (Frankfurt) | 2 | 16 GB | On Demand | $0 | $0.305 | $2,672 |
Europe (Stockholm) | 2 | 16 GB | On Demand | $0 | $0.257 | $2,251 |
Europe (Stockholm) | 2 | 16 GB | On Demand | $0 | $0.245 | $2,146 |
Other (ca-west-1) | 2 | 16 GB | On Demand | $0 | $0.270 | $2,365 |
Other (ca-west-1) | 2 | 16 GB | On Demand | $0 | $0.270 | $2,365 |
Europe (Ireland) | 2 | 16 GB | On Demand | $0 | $0.280 | $2,453 |
Europe (Ireland) | 2 | 16 GB | On Demand | $0 | $0.265 | $2,321 |
South America (Sao Paulo) | 2 | 16 GB | On Demand | $0 | $0.524 | $4,590 |
South America (Sao Paulo) | 2 | 16 GB | On Demand | $0 | $0.500 | $4,380 |
Europe (Paris) | 2 | 16 GB | On Demand | $0 | $0.294 | $2,575 |
Europe (Paris) | 2 | 16 GB | On Demand | $0 | $0.280 | $2,453 |
Asia Pacific (Tokyo) | 2 | 16 GB | On Demand | $0 | $0.285 | $2,497 |
Asia Pacific (Tokyo) | 2 | 16 GB | On Demand | $0 | $0.300 | $2,628 |
Africa (Cape Town) | 2 | 16 GB | On Demand | $0 | $0.333 | $2,917 |
Africa (Cape Town) | 2 | 16 GB | On Demand | $0 | $0.315 | $2,759 |
Europe (Milan) | 2 | 16 GB | On Demand | $0 | $0.294 | $2,575 |
Europe (Milan) | 2 | 16 GB | On Demand | $0 | $0.278 | $2,435 |
US East (Ohio) | 2 | 16 GB | On Demand | $0 | $0.250 | $2,190 |
US East (Ohio) | 2 | 16 GB | On Demand | $0 | $0.240 | $2,102 |
Asia Pacific (Hong Kong) | 2 | 16 GB | On Demand | $0 | $0.330 | $2,891 |
Asia Pacific (Hong Kong) | 2 | 16 GB | On Demand | $0 | $0.314 | $2,751 |
US East (N. Virginia) | 2 | 16 GB | On Demand | $0 | $0.240 | $2,102 |
US East (N. Virginia) | 2 | 16 GB | On Demand | $0 | $0.250 | $2,190 |
Middle East (Bahrain) | 2 | 16 GB | On Demand | $0 | $0.292 | $2,558 |
Middle East (Bahrain) | 2 | 16 GB | On Demand | $0 | $0.308 | $2,698 |
Asia Pacific (Mumbai) | 2 | 16 GB | On Demand | $0 | $0.270 | $2,365 |
Asia Pacific (Mumbai) | 2 | 16 GB | On Demand | $0 | $0.285 | $2,497 |
US West (N. California) | 2 | 16 GB | On Demand | $0 | $0.265 | $2,321 |
US West (N. California) | 2 | 16 GB | On Demand | $0 | $0.280 | $2,453 |
Canada (Central) | 2 | 16 GB | On Demand | $0 | $0.270 | $2,365 |
Canada (Central) | 2 | 16 GB | On Demand | $0 | $0.260 | $2,278 |
Instances in the r6i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6i.large | 2 | 16 GB | $2,102 |
db.r6i.xlarge | 4 | 32 GB | $4,205 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r6i.12xlarge | 48 | 384 GB | $50,458 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6i.24xlarge | 96 | 768 GB | $100,915 |
db.r6i.32xlarge | 128 | 1024 GB | $134,554 |
Instances of the large size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.large | 2 | 7.5 GB | $2,146 |
db.m3.large | 2 | 7.5 GB | $1,708 |
db.m5.large | 2 | 8 GB | $1,559 |
db.m4.large | 2 | 8 GB | $1,594 |
db.m6g.large | 2 | 8 GB | $1,332 |
db.t3.large | 2 | 8 GB | $1,270 |
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6gd.large | 2 | 8 GB | $1,638 |
db.m6id.large | 2 | 8 GB | $1,962 |
db.m5d.large | 2 | 8 GB | $1,840 |
db.m7g.large | 2 | 8 GB | $1,472 |
db.t2.large | 2 | 8 GB | $1,191 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.m6in.large | 2 | 8 GB | $2,260 |
db.m6idn.large | 2 | 8 GB | $2,584 |
db.r4.large | 2 | 15.25 GB | $2,190 |
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6i.large | 2 | 16 GB | $2,102 |
db.r5.large | 2 | 16 GB | $2,102 |
db.r5d.large | 2 | 16 GB | $2,505 |
db.r6in.large | 2 | 16 GB | $3,031 |
db.r7g.large | 2 | 16 GB | $2,094 |
db.r6id.large | 2 | 16 GB | $2,610 |
db.r6idn.large | 2 | 16 GB | $3,399 |
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r5b.large | 2 | 16 GB | $2,593 |
db.x2g.large | 2 | 32 GB | $2,856 |