db.t3.xlarge Pricing
The AWS db.t3.xlarge has 4 CPU and 16 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.304 | $2,663 |
Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.328 | $2,873 |
Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.336 | $2,943 |
Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.320 | $2,803 |
Europe (Spain) | 4 | 16 GB | On Demand | $0 | $0.312 | $2,733 |
Europe (Spain) | 4 | 16 GB | On Demand | $0 | $0.312 | $2,733 |
US West (Los Angeles) | 4 | 16 GB | On Demand | $0 | $0.346 | $3,027 |
US West (Los Angeles) | 4 | 16 GB | On Demand | $0 | $0.326 | $2,859 |
Middle East (Bahrain) | 4 | 16 GB | On Demand | $0 | $0.317 | $2,777 |
Middle East (Bahrain) | 4 | 16 GB | On Demand | $0 | $0.343 | $3,005 |
Asia Pacific (Sydney) | 4 | 16 GB | On Demand | $0 | $0.416 | $3,644 |
Asia Pacific (Sydney) | 4 | 16 GB | On Demand | $0 | $0.448 | $3,924 |
Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.448 | $3,924 |
Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.416 | $3,644 |
Other (ap-southeast-4) | 4 | 16 GB | On Demand | $0 | $0.448 | $3,924 |
Other (ap-southeast-4) | 4 | 16 GB | On Demand | $0 | $0.448 | $3,924 |
Asia Pacific (Hong Kong) | 4 | 16 GB | On Demand | $0 | $0.493 | $4,317 |
Asia Pacific (Hong Kong) | 4 | 16 GB | On Demand | $0 | $0.458 | $4,009 |
US East (N. Virginia) | 4 | 16 GB | On Demand | $0 | $0.272 | $2,383 |
US East (N. Virginia) | 4 | 16 GB | On Demand | $0 | $0.290 | $2,540 |
Europe (London) | 4 | 16 GB | On Demand | $0 | $0.304 | $2,663 |
Europe (London) | 4 | 16 GB | On Demand | $0 | $0.328 | $2,873 |
Europe (Stockholm) | 4 | 16 GB | On Demand | $0 | $0.296 | $2,593 |
Europe (Stockholm) | 4 | 16 GB | On Demand | $0 | $0.274 | $2,400 |
Asia Pacific (Singapore) | 4 | 16 GB | On Demand | $0 | $0.416 | $3,644 |
Asia Pacific (Singapore) | 4 | 16 GB | On Demand | $0 | $0.448 | $3,924 |
Europe (Zurich) | 4 | 16 GB | On Demand | $0 | $0.370 | $3,241 |
Europe (Zurich) | 4 | 16 GB | On Demand | $0 | $0.370 | $3,241 |
AWS GovCloud (US-West) | 4 | 16 GB | On Demand | $0 | $0.330 | $2,891 |
AWS GovCloud (US-West) | 4 | 16 GB | On Demand | $0 | $0.350 | $3,066 |
Africa (Cape Town) | 4 | 16 GB | On Demand | $0 | $0.343 | $3,005 |
Africa (Cape Town) | 4 | 16 GB | On Demand | $0 | $0.371 | $3,250 |
Asia Pacific (Mumbai) | 4 | 16 GB | On Demand | $0 | $0.392 | $3,434 |
Asia Pacific (Mumbai) | 4 | 16 GB | On Demand | $0 | $0.424 | $3,714 |
South America (Sao Paulo) | 4 | 16 GB | On Demand | $0 | $0.604 | $5,291 |
South America (Sao Paulo) | 4 | 16 GB | On Demand | $0 | $0.560 | $4,906 |
US West (Oregon) | 4 | 16 GB | On Demand | $0 | $0.272 | $2,383 |
US West (Oregon) | 4 | 16 GB | On Demand | $0 | $0.290 | $2,540 |
Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.312 | $2,733 |
Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.288 | $2,523 |
Other (il-central-1) | 4 | 16 GB | On Demand | $0 | $0.328 | $2,873 |
Other (il-central-1) | 4 | 16 GB | On Demand | $0 | $0.328 | $2,873 |
Asia Pacific (Jakarta) | 4 | 16 GB | On Demand | $0 | $0.416 | $3,644 |
Asia Pacific (Jakarta) | 4 | 16 GB | On Demand | $0 | $0.448 | $3,924 |
Other (ca-west-1) | 4 | 16 GB | On Demand | $0 | $0.320 | $2,803 |
Other (ca-west-1) | 4 | 16 GB | On Demand | $0 | $0.320 | $2,803 |
US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.272 | $2,383 |
US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.290 | $2,540 |
Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.296 | $2,593 |
Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.320 | $2,803 |
Instances in the t3 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.t3.micro | 2 | 1 GB | $149 |
db.t3.small | 2 | 2 GB | $298 |
db.t3.medium | 2 | 4 GB | $596 |
db.t3.large | 2 | 8 GB | $1,191 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
Instances of the xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.xlarge | 2 | 17.1 GB | $3,022 |
db.m3.xlarge | 4 | 15 GB | $3,416 |
db.m1.xlarge | 4 | 15 GB | $4,073 |
db.m6g.xlarge | 4 | 16 GB | $2,786 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5.xlarge | 4 | 16 GB | $3,119 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m6i.xlarge | 4 | 16 GB | $3,119 |
db.m6id.xlarge | 4 | 16 GB | $3,924 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t2.xlarge | 4 | 16 GB | $2,383 |
db.m6in.xlarge | 4 | 16 GB | $4,520 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m6idn.xlarge | 4 | 16 GB | $5,168 |
db.m7g.xlarge | 4 | 16 GB | $2,952 |
db.r4.xlarge | 4 | 30.5 GB | $4,380 |
db.r3.xlarge | 4 | 30.5 GB | $4,380 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r6gd.xlarge | 4 | 32 GB | $4,503 |
db.r6i.xlarge | 4 | 32 GB | $4,380 |
db.r6id.xlarge | 4 | 32 GB | $5,221 |
db.r5.xlarge | 4 | 32 GB | $4,380 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r6g.xlarge | 4 | 32 GB | $3,942 |
db.r5b.xlarge | 4 | 32 GB | $5,186 |
db.r6in.xlarge | 4 | 32 GB | $6,062 |
db.r6idn.xlarge | 4 | 32 GB | $6,789 |
db.x2g.xlarge | 4 | 64 GB | $5,712 |
db.x2iedn.xlarge | 4 | 128 GB | $19,456 |