db.m2.xlarge Pricing
The AWS db.m2.xlarge has 2 CPU and 17.1 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Sydney) | 2 | 17.1 GB | On Demand | $0 | $0.400 | $3,504 |
Asia Pacific (Sydney) | 2 | 17.1 GB | On Demand | $0 | $0.380 | $3,329 |
US West (N. California) | 2 | 17.1 GB | On Demand | $0 | $0.375 | $3,285 |
US West (N. California) | 2 | 17.1 GB | On Demand | $0 | $0.360 | $3,154 |
Asia Pacific (Singapore) | 2 | 17.1 GB | On Demand | $0 | $0.380 | $3,329 |
Asia Pacific (Singapore) | 2 | 17.1 GB | On Demand | $0 | $0.400 | $3,504 |
US West (Oregon) | 2 | 17.1 GB | On Demand | $0 | $0.345 | $3,022 |
US West (Oregon) | 2 | 17.1 GB | On Demand | $0 | $0.330 | $2,891 |
AWS GovCloud (US-West) | 2 | 17.1 GB | On Demand | $0 | $0.375 | $3,285 |
AWS GovCloud (US-West) | 2 | 17.1 GB | On Demand | $0 | $0.395 | $3,460 |
Europe (Ireland) | 2 | 17.1 GB | On Demand | $0 | $0.379 | $3,320 |
Europe (Ireland) | 2 | 17.1 GB | On Demand | $0 | $0.360 | $3,154 |
US East (N. Virginia) | 2 | 17.1 GB | On Demand | $0 | $0.345 | $3,022 |
US East (N. Virginia) | 2 | 17.1 GB | On Demand | $0 | $0.330 | $2,891 |
South America (Sao Paulo) | 2 | 17.1 GB | On Demand | $0 | $0.405 | $3,548 |
South America (Sao Paulo) | 2 | 17.1 GB | On Demand | $0 | $0.425 | $3,723 |
Asia Pacific (Tokyo) | 2 | 17.1 GB | On Demand | $0 | $0.365 | $3,197 |
Asia Pacific (Tokyo) | 2 | 17.1 GB | On Demand | $0 | $0.365 | $3,197 |
Instances in the m2 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.xlarge | 2 | 17.1 GB | $2,891 |
db.m2.2xlarge | 4 | 34.2 GB | $5,782 |
db.m2.4xlarge | 8 | 68.4 GB | $11,563 |
Instances of the xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.xlarge | 2 | 17.1 GB | $3,022 |
db.m3.xlarge | 4 | 15 GB | $3,416 |
db.m1.xlarge | 4 | 15 GB | $4,073 |
db.m6g.xlarge | 4 | 16 GB | $2,786 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5.xlarge | 4 | 16 GB | $3,119 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m6i.xlarge | 4 | 16 GB | $3,119 |
db.m6id.xlarge | 4 | 16 GB | $3,924 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t2.xlarge | 4 | 16 GB | $2,383 |
db.m6in.xlarge | 4 | 16 GB | $4,520 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m6idn.xlarge | 4 | 16 GB | $5,168 |
db.m7g.xlarge | 4 | 16 GB | $2,952 |
db.r4.xlarge | 4 | 30.5 GB | $4,380 |
db.r3.xlarge | 4 | 30.5 GB | $4,380 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r6gd.xlarge | 4 | 32 GB | $4,503 |
db.r6i.xlarge | 4 | 32 GB | $4,380 |
db.r6id.xlarge | 4 | 32 GB | $5,221 |
db.r5.xlarge | 4 | 32 GB | $4,380 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r6g.xlarge | 4 | 32 GB | $3,942 |
db.r5b.xlarge | 4 | 32 GB | $5,186 |
db.r6in.xlarge | 4 | 32 GB | $6,062 |
db.r6idn.xlarge | 4 | 32 GB | $6,789 |
db.x2g.xlarge | 4 | 64 GB | $5,712 |
db.x2iedn.xlarge | 4 | 128 GB | $19,456 |