db.m6id.4xlarge Pricing
The AWS db.m6id.4xlarge has 16 CPU and 64 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $2.494 | $21,847 |
Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $2.494 | $21,847 |
Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.981 | $17,354 |
Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.981 | $17,354 |
US East (N. Virginia) | 16 | 64 GB | On Demand | $0 | $1.794 | $15,715 |
US East (N. Virginia) | 16 | 64 GB | On Demand | $0 | $1.794 | $15,715 |
Europe (Frankfurt) | 16 | 64 GB | On Demand | $0 | $2.144 | $18,781 |
Europe (Frankfurt) | 16 | 64 GB | On Demand | $0 | $2.144 | $18,781 |
US East (Ohio) | 16 | 64 GB | On Demand | $0 | $1.794 | $15,715 |
US East (Ohio) | 16 | 64 GB | On Demand | $0 | $1.794 | $15,715 |
US West (Oregon) | 16 | 64 GB | On Demand | $0 | $1.794 | $15,715 |
US West (Oregon) | 16 | 64 GB | On Demand | $0 | $1.794 | $15,715 |
Other (ca-west-1) | 16 | 64 GB | On Demand | $0 | $1.971 | $17,266 |
Other (ca-west-1) | 16 | 64 GB | On Demand | $0 | $1.971 | $17,266 |
Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $2.485 | $21,769 |
Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $2.485 | $21,769 |
Instances in the m6id family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6id.large | 2 | 8 GB | $1,962 |
db.m6id.xlarge | 4 | 16 GB | $3,924 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m6id.8xlarge | 32 | 128 GB | $31,422 |
db.m6id.12xlarge | 48 | 192 GB | $47,138 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m6id.32xlarge | 128 | 512 GB | $125,697 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6in.4xlarge | 16 | 64 GB | $18,098 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m6idn.4xlarge | 16 | 64 GB | $20,674 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r6idn.4xlarge | 16 | 128 GB | $27,165 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |