db.m6id.16xlarge Pricing
The AWS db.m6id.16xlarge has 64 CPU and 256 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $7.174 | $62,844 |
US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $7.174 | $62,844 |
US West (Oregon) | 64 | 256 GB | On Demand | $0 | $7.174 | $62,844 |
US West (Oregon) | 64 | 256 GB | On Demand | $0 | $7.174 | $62,844 |
Asia Pacific (Tokyo) | 64 | 256 GB | On Demand | $0 | $9.941 | $87,083 |
Asia Pacific (Tokyo) | 64 | 256 GB | On Demand | $0 | $9.941 | $87,083 |
Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $8.575 | $75,117 |
Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $8.575 | $75,117 |
US East (Ohio) | 64 | 256 GB | On Demand | $0 | $7.174 | $62,844 |
US East (Ohio) | 64 | 256 GB | On Demand | $0 | $7.174 | $62,844 |
Europe (Ireland) | 64 | 256 GB | On Demand | $0 | $7.926 | $69,432 |
Europe (Ireland) | 64 | 256 GB | On Demand | $0 | $7.926 | $69,432 |
Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $9.976 | $87,390 |
Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $9.976 | $87,390 |
Other (ca-west-1) | 64 | 256 GB | On Demand | $0 | $7.885 | $69,073 |
Other (ca-west-1) | 64 | 256 GB | On Demand | $0 | $7.885 | $69,073 |
Instances in the m6id family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6id.large | 2 | 8 GB | $1,962 |
db.m6id.xlarge | 4 | 16 GB | $3,924 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m6id.8xlarge | 32 | 128 GB | $31,422 |
db.m6id.12xlarge | 48 | 192 GB | $47,138 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m6id.32xlarge | 128 | 512 GB | $125,697 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6idn.16xlarge | 64 | 256 GB | $82,694 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.m6in.16xlarge | 64 | 256 GB | $72,375 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r6idn.16xlarge | 64 | 512 GB | $108,668 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r6gd.16xlarge | 64 | 512 GB | $72,086 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |