db.r6g.8xlarge Pricing
The AWS db.r6g.8xlarge has 32 CPU and 256 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Paris) | 32 | 256 GB | On Demand | $0 | $4.000 | $35,040 |
Europe (Paris) | 32 | 256 GB | On Demand | $0 | $4.224 | $37,002 |
AWS GovCloud (US-West) | 32 | 256 GB | On Demand | $0 | $4.317 | $37,817 |
AWS GovCloud (US-West) | 32 | 256 GB | On Demand | $0 | $4.137 | $36,240 |
Europe (London) | 32 | 256 GB | On Demand | $0 | $4.010 | $35,128 |
Europe (London) | 32 | 256 GB | On Demand | $0 | $4.230 | $37,055 |
Asia Pacific (Singapore) | 32 | 256 GB | On Demand | $0 | $4.316 | $37,808 |
Asia Pacific (Singapore) | 32 | 256 GB | On Demand | $0 | $4.081 | $35,750 |
Europe (Milan) | 32 | 256 GB | On Demand | $0 | $4.224 | $37,002 |
Europe (Milan) | 32 | 256 GB | On Demand | $0 | $3.968 | $34,760 |
Europe (Frankfurt) | 32 | 256 GB | On Demand | $0 | $4.153 | $36,380 |
Europe (Frankfurt) | 32 | 256 GB | On Demand | $0 | $4.388 | $38,439 |
Asia Pacific (Sydney) | 32 | 256 GB | On Demand | $0 | $4.081 | $35,750 |
Asia Pacific (Sydney) | 32 | 256 GB | On Demand | $0 | $4.316 | $37,808 |
Asia Pacific (Jakarta) | 32 | 256 GB | On Demand | $0 | $4.316 | $37,808 |
Asia Pacific (Jakarta) | 32 | 256 GB | On Demand | $0 | $4.081 | $35,750 |
South America (Sao Paulo) | 32 | 256 GB | On Demand | $0 | $7.483 | $65,551 |
South America (Sao Paulo) | 32 | 256 GB | On Demand | $0 | $7.100 | $62,196 |
Asia Pacific (Hyderabad) | 32 | 256 GB | On Demand | $0 | $4.096 | $35,881 |
Asia Pacific (Hyderabad) | 32 | 256 GB | On Demand | $0 | $4.096 | $35,881 |
Other (ap-southeast-4) | 32 | 256 GB | On Demand | $0 | $4.316 | $37,808 |
Other (ap-southeast-4) | 32 | 256 GB | On Demand | $0 | $4.316 | $37,808 |
Europe (Stockholm) | 32 | 256 GB | On Demand | $0 | $3.508 | $30,730 |
Europe (Stockholm) | 32 | 256 GB | On Demand | $0 | $3.698 | $32,394 |
US East (Ohio) | 32 | 256 GB | On Demand | $0 | $3.597 | $31,510 |
US East (Ohio) | 32 | 256 GB | On Demand | $0 | $3.437 | $30,108 |
Canada (Central) | 32 | 256 GB | On Demand | $0 | $3.889 | $34,068 |
Canada (Central) | 32 | 256 GB | On Demand | $0 | $3.723 | $32,613 |
Europe (Spain) | 32 | 256 GB | On Demand | $0 | $4.032 | $35,320 |
Europe (Spain) | 32 | 256 GB | On Demand | $0 | $4.032 | $35,320 |
US East (N. Virginia) | 32 | 256 GB | On Demand | $0 | $3.597 | $31,510 |
US East (N. Virginia) | 32 | 256 GB | On Demand | $0 | $3.437 | $30,108 |
Middle East (UAE) | 32 | 256 GB | On Demand | $0 | $4.432 | $38,824 |
Middle East (UAE) | 32 | 256 GB | On Demand | $0 | $4.176 | $36,582 |
Asia Pacific (Seoul) | 32 | 256 GB | On Demand | $0 | $4.316 | $37,808 |
Asia Pacific (Seoul) | 32 | 256 GB | On Demand | $0 | $4.081 | $35,750 |
Europe (Ireland) | 32 | 256 GB | On Demand | $0 | $3.795 | $33,244 |
Europe (Ireland) | 32 | 256 GB | On Demand | $0 | $4.028 | $35,285 |
Asia Pacific (Osaka) | 32 | 256 GB | On Demand | $0 | $4.074 | $35,688 |
Asia Pacific (Osaka) | 32 | 256 GB | On Demand | $0 | $4.314 | $37,791 |
Asia Pacific (Mumbai) | 32 | 256 GB | On Demand | $0 | $4.100 | $35,916 |
Asia Pacific (Mumbai) | 32 | 256 GB | On Demand | $0 | $3.866 | $33,866 |
Asia Pacific (Tokyo) | 32 | 256 GB | On Demand | $0 | $4.316 | $37,808 |
Asia Pacific (Tokyo) | 32 | 256 GB | On Demand | $0 | $4.081 | $35,750 |
Other (ca-west-1) | 32 | 256 GB | On Demand | $0 | $3.889 | $34,068 |
Other (ca-west-1) | 32 | 256 GB | On Demand | $0 | $3.889 | $34,068 |
AWS GovCloud (US-East) | 32 | 256 GB | On Demand | $0 | $4.317 | $37,817 |
AWS GovCloud (US-East) | 32 | 256 GB | On Demand | $0 | $4.137 | $36,240 |
US West (N. California) | 32 | 256 GB | On Demand | $0 | $4.028 | $35,285 |
US West (N. California) | 32 | 256 GB | On Demand | $0 | $3.795 | $33,244 |
Instances in the r6g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6g.xlarge | 4 | 32 GB | $3,767 |
db.r6g.2xlarge | 8 | 64 GB | $7,525 |
db.r6g.4xlarge | 16 | 128 GB | $15,050 |
db.r6g.8xlarge | 32 | 256 GB | $30,108 |
db.r6g.12xlarge | 48 | 384 GB | $45,158 |
db.r6g.16xlarge | 64 | 512 GB | $60,216 |
Instances of the 8xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.8xlarge | 32 | 128 GB | $24,948 |
db.m6in.8xlarge | 32 | 128 GB | $36,188 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m6g.8xlarge | 32 | 128 GB | $22,285 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
db.m6id.8xlarge | 32 | 128 GB | $31,422 |
db.m7g.8xlarge | 32 | 128 GB | $23,617 |
db.m6idn.8xlarge | 32 | 128 GB | $41,347 |
db.r4.8xlarge | 32 | 244 GB | $33,638 |
db.r3.8xlarge | 32 | 244 GB | $33,113 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r5.8xlarge | 32 | 256 GB | $35,040 |
db.r6gd.8xlarge | 32 | 256 GB | $36,039 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r7g.8xlarge | 32 | 256 GB | $33,507 |
db.r6idn.8xlarge | 32 | 256 GB | $54,338 |
db.r6g.8xlarge | 32 | 256 GB | $31,510 |
db.r6in.8xlarge | 32 | 256 GB | $48,478 |
db.r6id.8xlarge | 32 | 256 GB | $41,794 |
db.r5b.8xlarge | 32 | 256 GB | $41,487 |
db.x2g.8xlarge | 32 | 512 GB | $45,692 |
db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 |